| Unit Type | Fan Coil Unit |
|---|---|
| System Type | 2-Pipe FCU |
| Fan Motor Type | AC fan motor |
| Cooling capacity total kW (High/Medium/Low) | 11.50/10.48/7.90 |
| Heating capacity total kW (High/Medium/Low) | 12.05/10.99/7.82 |
| Sound pressure level (High/Medium/Low) | 53.0/49.0/39.0 |
| Dimensions (mm) | 253(H)x1,680(W)x570(D) |
| Weight (kg) | 43 |
| Power input (High/Medium/Low) | 0.298/0.21/0.17 |
| Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with low ESP FWE24FT
Product features
- Available static pressure up to 80Pa
- Standard left and right side water connection
- Additional drain pan as standard
- G2 plastic frame filter
- Open protocol control
- Factory mounted valve available as option
- Reduced sound noise thanks to the thinner heat exchanger


Daikin Fan Coil Unit Catalogue 2025


