| Unit Type | Fan Coil Unit |
|---|---|
| System Type | 4-Pipe FCU |
| Fan Motor Type | AC fan motor |
| Cooling capacity total kW (High/Medium/Low) | 3.40/3.04/2.29 |
| Heating capacity total kW (High/Medium/Low) | 3.23/2.90/2.21 |
| Sound pressure level (High/Medium/Low) | 48.0/45.0/37.0 |
| Dimensions (mm) | 253(H)x728(W)x570(D) |
| Weight (kg) | 20.5 |
| Power input (High/Medium/Low) | 0.076/0.06/0.05 |
| Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with low ESP FWE06FF
Product features
- Available static pressure up to 80Pa
- Standard left and right side water connection
- Additional drain pan as standard
- G2 plastic frame filter
- Open protocol control
- Factory mounted valve available as option
- Reduced sound noise thanks to the thinner heat exchanger



Daikin Fan Coil Unit Catalogue 2025

