| Unit Type | Fan Coil Unit |
|---|---|
| System Type | 4-Pipe FCU |
| Fan Motor Type | BLDC fan motor |
| Cooling capacity total kW (High/Medium/Low) | 5.32/4.88/2.51 |
| Heating capacity total kW (High/Medium/Low) | 5.45/5.17/3.40 |
| Dimensions (mm) | 280(H)x1,178(W)x745(D) |
| Weight (kg) | 47.5 |
| Power input (High/Medium/Low) | 0.192/0.167/0.076 |
| Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with medium ESP FWP11CF
Product features
- Up to 50% energy savings with brushless DC motor technology compared to traditional technology
- Instant adjustment to temperature and relative humidity changes
- Highly flexible solutions: multiple sizes, piping topologies and connection valves
- Continuous modulation of fan speed resulting in reduced sound emissions, in comparison with fixed speed AC motor fan coil units
- Water connections can easily be changed on the site by the installer





Daikin Fan Coil Unit Catalogue 2025

