| Unit Type | Fan Coil Unit |
|---|---|
| System Type | 2-Pipe FCU |
| Fan Motor Type | BLDC fan motor |
| Cooling capacity total kW (High/Medium/Low) | 4.65/4.20/3.38 |
| Heating capacity total kW (High/Medium/Low) | 4.83/4.36/3.55 |
| Sound pressure level (High/Medium/Low) | 64.0/58.0/54.0 |
| Dimensions (mm) | 559(H)x754(W)x280(D) |
| Weight (kg) | 33.3 |
| Power input (High/Medium/Low) | 0.112/0.07/0.04 |
| Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with high ESP FWN05AT
Product features
- Up to 70% energy savings with brushless DC motor technology compared to traditional technology
- Instant adjustment to temperature and relative humidity changes
- Low operating sound level
- Highly flexible solutions: multiple sizes, piping topologies and connection valves
- The air filter can easily be removed for cleaning
- Straight duct connector mounted to discharge side













Daikin Fan Coil Unit Catalogue 2025

