| Unit Type | Fan Coil Unit |
|---|---|
| System Type | 2-Pipe FCU |
| Fan Motor Type | AC fan motor |
| Cooling capacity total kW (High/Medium/Low) | 5.71/5.39/4.99 |
| Heating capacity total kW (High/Medium/Low) | 6.42/6.03/5.59 |
| Sound pressure level (High/Medium/Low) | 64.0/58.0/54.0 |
| Dimensions (mm) | 559(H)x964(W)x280(D) |
| Weight (kg) | 40.6 |
| Power input (High/Medium/Low) | 0.460/0.39/0.35 |
| Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with high ESP FWD06AT
Product features
- Quick fixing system for wall or ceiling mounted installation
- Straight duct connector mounted to discharge side
- The air filter can easily be removed for cleaning















Daikin Fan Coil Unit Catalogue 2025
