| Unit Type | Fan Coil Unit |
|---|---|
| System Type | 2-Pipe FCU |
| Fan Motor Type | AC fan motor |
| Cooling capacity total kW (High/Medium/Low) | 7.33/6.63/6.03 |
| Heating capacity total kW (High/Medium/Low) | 7.88/7.11/6.47 |
| Sound pressure level (High/Medium/Low) | 67.0/62.0/57.0 |
| Dimensions (mm) | 559(H)x1,170(W)x280(D) |
| Weight (kg) | 47.3 |
| Power input (High/Medium/Low) | 0.505/0.38/0.29 |
| Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with high ESP FWD08AT
Product features
- Quick fixing system for wall or ceiling mounted installation
- Straight duct connector mounted to discharge side
- The air filter can easily be removed for cleaning















Daikin Fan Coil Unit Catalogue 2025

