| Unit Type | Fan Coil Unit |
|---|---|
| System Type | 4-Pipe FCU |
| Cooling capacity total kW (High/Medium/Low) | 11.66/10.00/8.33 |
| Heating capacity total kW (High/Medium/Low) | 14.43/12.63/10.86 |
| Sound pressure level (High/Medium/Low) | 69.0/62.0/55.0 |
| Dimensions (mm) | 718×1,170x 353 |
| Weight (kg) | 70.9 |
| Power input (High/Medium/Low) | 0.750/0.54/0.37 |
| Fan Motor Type | AC fan motor |
| Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with high ESP FWD12AF
Product features
- Quick fixing system for wall or ceiling mounted installation
- Straight duct connector mounted to discharge side
- The air filter can easily be removed for cleaning















Daikin Fan Coil Unit Catalogue 2025

