Unit Type | Fan Coil Unit |
---|---|
System Type | 4-Pipe FCU |
Fan Motor Type | AC fan motor |
Cooling capacity total kW (High/Medium/Low) | 7.98/7.19/5.81 |
Heating capacity total kW (High/Medium/Low) | 7.60/6.75/4.93 |
Sound pressure level (High/Medium/Low) | 53.0/50.0/41.0 |
Dimensions (mm) | 253(H)x1,362(W)x570(D) |
Weight (kg) | 38.0 |
Power input (High/Medium/Low) | 0.189/0.14/0.12 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with low ESP FWE16FF
Product features
- Available static pressure up to 80Pa
- Standard left and right side water connection
- Additional drain pan as standard
- G2 plastic frame filter
- Open protocol control
- Factory mounted valve available as option
- Reduced sound noise thanks to the thinner heat exchanger