Unit Type | Fan Coil Unit |
---|---|
System Type | 4-Pipe FCU |
Fan Motor Type | BLDC fan motor |
Cooling capacity total kW (High/Medium/Low) | 2.31/1.93/1.28 |
Heating capacity total kW (High/Medium/Low) | 2.32/2.07/1.55 |
Dimensions (mm) | 250(H)x758(W)x665(D) |
Weight (kg) | 25.8 |
Power input (High/Medium/Low) | 0.032/0.025/0.006 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with medium ESP FWP05CF
Product features
- Up to 50% energy savings with brushless DC motor technology compared to traditional technology
- Instant adjustment to temperature and relative humidity changes
- Highly flexible solutions: multiple sizes, piping topologies and connection valves
- Continuous modulation of fan speed resulting in reduced sound emissions, in comparison with fixed speed AC motor fan coil units
- Water connections can easily be changed on the site by the installer