Unit Type | Fan Coil Unit |
---|---|
System Type | 4-Pipe FCU |
Fan Motor Type | AC fan motor |
Cooling capacity total kW (High/Medium/Low) | 3.62/3.33/2.73 |
Heating capacity total kW (High/Medium/Low) | 3.91/3.68/3.23 |
Sound pressure level (High/Medium/Low) | 61.0/56.0/49.0 |
Dimensions (mm) | 559(H)x754(W)x280(D) |
Weight (kg) | 32.5 |
Power input (High/Medium/Low) | 0.265/0.19/0.14 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with high ESP FWD04AF
Product features
- Quick fixing system for wall or ceiling mounted installation
- Straight duct connector mounted to discharge side
- The air filter can easily be removed for cleaning