Unit Type | Fan Coil Unit |
---|---|
System Type | 4-Pipe FCU |
Cooling capacity total kW (High/Medium/Low) | 5.60/5.32/4.92 |
Heating capacity total kW (High/Medium/Low) | 5.72/5.51/5.25 |
Sound pressure level (High/Medium/Low) | 64.0/59.0/56.0 |
Dimensions (mm) | 559(H)x964(W)x280(D) |
Weight (kg) | 43.2 |
Power input (High/Medium/Low) | 0.460/0.39/0.35 |
Fan Motor Type | AC fan motor |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with high ESP FWD05AF
Product features
- Quick fixing system for wall or ceiling mounted installation
- Straight duct connector mounted to discharge side
- The air filter can easily be removed for cleaning