Unit Type | Fan Coil Unit |
---|---|
System Type | 4-Pipe FCU |
Cooling capacity total kW (High/Medium/Low) | 17.66/15.29/12.87 |
Heating capacity total kW (High/Medium/Low) | 19.20/17.03/14.79 |
Sound pressure level (High/Medium/Low) | 73.0/68.0/64.0 |
Dimensions (mm) | 718×1,380×353 |
Weight (kg) | 85.9 |
Power input (High/Medium/Low) | 1.300/1.09/0.87 |
Fan Motor Type | AC fan motor |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with high ESP FWD18AF
Product features
- Quick fixing system for wall or ceiling mounted installation
- Straight duct connector mounted to discharge side
- The air filter can easily be removed for cleaning