Unit Type | Fan Coil Unit |
---|---|
System Type | 2-Pipe FCU |
Fan Motor Type | AC fan motor |
Cooling capacity total kW (High/Medium/Low) | 17.74/15.36/12.92 |
Heating capacity total kW (High/Medium/Low) | 19.05/16.40/13.73 |
Sound pressure level (High/Medium/Low) | 73.0/68.0/64.0 |
Dimensions (mm) | 718×1,380×353 |
Weight (kg) | 79.5 |
Power input (High/Medium/Low) | 1.300/1.09/0.87 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with high ESP FWD18AT
Product features
- Quick fixing system for wall or ceiling mounted installation
- Straight duct connector mounted to discharge side
- The air filter can easily be removed for cleaning