| Unit Type | Fan Coil Unit |
|---|---|
| System Type | 4-Pipe FCU |
| Fan Motor Type | BLDC fan motor |
| Cooling capacity total kW (High/Medium/Low) | 5.91/5.58/5.17 |
| Heating capacity total kW (High/Medium/Low) | 5.72/5.51/5.25 |
| Sound pressure level (High/Medium/Low) | 64.0/59.0/56.0 |
| Dimensions (mm) | 559(H)x964(W)x280(D) |
| Weight (kg) | 43.2 |
| Power input (High/Medium/Low) | 0.152/0.13/0.10 |
| Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with high ESP FWN06AF
Product features
- Up to 70% energy savings with brushless DC motor technology compared to traditional technology
- Instant adjustment to temperature and relative humidity changes
- Low operating sound level
- Highly flexible solutions: multiple sizes, piping topologies and connection valves
- The air filter can easily be removed for cleaning
- Straight duct connector mounted to discharge side













Daikin Fan Coil Unit Catalogue 2025