Unit Type | Fan Coil Unit |
---|---|
System Type | 2-Pipe FCU |
Fan Motor Type | BLDC fan motor |
Cooling capacity total kW (High/Medium/Low) | 6.01/5.65/5.22 |
Heating capacity total kW (High/Medium/Low) | 6.42/6.03/5.59 |
Sound pressure level (High/Medium/Low) | 64.0/58.0/56.0 |
Dimensions (mm) | 559(H)x964(W)x280(D) |
Weight (kg) | 40.6 |
Power input (High/Medium/Low) | 0.152/0.13/0.10 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with high ESP FWN06AT
Product features
- Up to 70% energy savings with brushless DC motor technology compared to traditional technology
- Instant adjustment to temperature and relative humidity changes
- Low operating sound level
- Highly flexible solutions: multiple sizes, piping topologies and connection valves
- The air filter can easily be removed for cleaning
- Straight duct connector mounted to discharge side