Unit Type | Fan Coil Unit |
---|---|
System Type | 4-Pipe FCU |
Fan Motor Type | AC fan motor |
Cooling capacity total kW (High/Medium/Low) | 2.40/1.99/1.61 |
Heating capacity total kW (High/Medium/Low) | 2.45/2.06/1.72 |
Sound pressure level (High/Medium/Low) | 39.0/34.0/29.0 |
Dimensions (mm) | 253(H)x728(W)x570(D) |
Weight (kg) | 20.5 |
Power input (High/Medium/Low) | 0.054/0.04/0.04 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with low ESP FWE05FF
Product features
- Available static pressure up to 80Pa
- Standard left and right side water connection
- Additional drain pan as standard
- G2 plastic frame filter
- Open protocol control
- Factory mounted valve available as option
- Reduced sound noise thanks to the thinner heat exchanger