Unit Type | Fan Coil Unit |
---|---|
System Type | 4-Pipe FCU |
Fan Motor Type | AC fan motor |
Cooling capacity total kW (High/Medium/Low) | 4.20/3.31/2.19 |
Heating capacity total kW (High/Medium/Low) | 4.80/3.79/2.65 |
Sound pressure level (High/Medium/Low) | 44.0/38.0/30.0 |
Dimensions (mm) | 253(H)x1,087(W)x570(D) |
Weight (kg) | 27.0 |
Power input (High/Medium/Low) | 0.094/0.07/0.06 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with low ESP FWE08FF
Product features
- Available static pressure up to 80Pa
- Standard left and right side water connection
- Additional drain pan as standard
- G2 plastic frame filter
- Open protocol control
- Factory mounted valve available as option
- Reduced sound noise thanks to the thinner heat exchanger