Unit Type | Fan Coil Unit |
---|---|
System Type | 2-Pipe FCU |
Fan Motor Type | AC fan motor |
Cooling capacity total kW (High/Medium/Low) | 5.60/5.06/3.50 |
Heating capacity total kW (High/Medium/Low) | 7.17/6.08/3.89 |
Sound pressure level (High/Medium/Low) | 50.0/46.0/37.0 |
Dimensions (mm) | 253(H)x1,090(W)x570(D) |
Weight (kg) | 24 |
Power input (High/Medium/Low) | 0.115/0.08/0.06 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with low ESP FWE12FT
Product features
- Available static pressure up to 80Pa
- Standard left and right side water connection
- Additional drain pan as standard
- G2 plastic frame filter
- Open protocol control
- Factory mounted valve available as option
- Reduced sound noise thanks to the thinner heat exchanger