Unit Type | Fan Coil Unit |
---|---|
System Type | 2-Pipe FCU |
Fan Motor Type | AC fan motor |
Cooling capacity total kW (High/Medium/Low) | 7.06/6.69/5.90 |
Heating capacity total kW (High/Medium/Low) | 7.43/6.81/5.51 |
Sound pressure level (High/Medium/Low) | 49.0/47.0/40.0 |
Dimensions (mm) | 253(H)x1,360(W)x570(D) |
Weight (kg) | 35 |
Power input (High/Medium/Low) | 0.222/0.17/0.14 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with low ESP FWE14FT
Product features
- Available static pressure up to 80Pa
- Standard left and right side water connection
- Additional drain pan as standard
- G2 plastic frame filter
- Open protocol control
- Factory mounted valve available as option
- Reduced sound noise thanks to the thinner heat exchanger