Unit Type | Fan Coil Unit |
---|---|
System Type | 2-Pipe FCU |
Fan Motor Type | AC fan motor |
Cooling capacity total kW (High/Medium/Low) | 1.90/1.72/0.92 |
Heating capacity total kW (High/Medium/Low) | 1.99/1.81/0.88 |
Sound pressure level (High/Medium/Low) | 44.0/41.0/20.0 |
Dimensions (mm) | 250(H)x758(W)x665(D) |
Weight (kg) | 24.4 |
Power input (High/Medium/Low) | 0.082/0.057/0.024 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with medium ESP FWB04CT
Product features
- Instant adjustment to temperature and relative humidity changes
- Highly flexible solutions: multiple sizes, piping topologies and connection valves
- Continuous modulation of fan speed resulting in reduced sound emissions, in comparison with fixed speed AC motor fan coil units
- Water connections can easily be changed on the site by the installer