Unit Type | Fan Coil Unit |
---|---|
System Type | 2-Pipe FCU |
Fan Motor Type | BLDC fan motor |
Cooling capacity total kW (High/Medium/Low) | 7.38/6.81/6.28 |
Heating capacity total kW (High/Medium/Low) | 7.80/7.22/6.68 |
Sound pressure level (High/Medium/Low) | 61.0/55.0/53.0 |
Dimensions (mm) | 280(H)x1,178(W)x745(D) |
Weight (kg) | 51.0 |
Power input (High/Medium/Low) | 0.162/0.128/0.105 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with medium ESP FWP15CT
Product features
- Up to 50% energy savings with brushless DC motor technology compared to traditional technology
- Instant adjustment to temperature and relative humidity changes
- Highly flexible solutions: multiple sizes, piping topologies and connection valves
- Continuous modulation of fan speed resulting in reduced sound emissions, in comparison with fixed speed AC motor fan coil units
- Water connections can easily be changed on the site by the installer