Unit Type | Fan Coil Unit |
---|---|
System Type | 4-Pipe FCU |
Fan Motor Type | BLDC fan motor |
Cooling capacity total kW (High/Medium/Low) | 8.28/7.64/7.04 |
Heating capacity total kW (High/Medium/Low) | 7.06/6.73/6.42 |
Dimensions (mm) | 280(H)x1,178(W)x745(D) |
Weight (kg) | 53.5 |
Power input (High/Medium/Low) | 0.332/0.280/0.235 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with medium ESP FWP17CF
Product features
- Up to 50% energy savings with brushless DC motor technology compared to traditional technology
- Instant adjustment to temperature and relative humidity changes
- Highly flexible solutions: multiple sizes, piping topologies and connection valves
- Continuous modulation of fan speed resulting in reduced sound emissions, in comparison with fixed speed AC motor fan coil units
- Water connections can easily be changed on the site by the installer