Unit Type | Fan Coil Unit |
---|---|
System Type | 2-Pipe FCU |
Fan Motor Type | AC fan motor |
Cooling capacity total kW (High/Medium/Low) | 3.65/3.36/2.74 |
Heating capacity total kW (High/Medium/Low) | 4.05/3.69/3.04 |
Sound pressure level (High/Medium/Low) | 61.0/56.0/49.0 |
Dimensions (mm) | 559(H)x754(W)x280(D) |
Weight (kg) | 32.5 |
Power input (High/Medium/Low) | 0.265/0.19/0.14 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with high ESP FWD04AT
Product features
- Quick fixing system for wall or ceiling mounted installation
- Straight duct connector mounted to discharge side
- The air filter can easily be removed for cleaning