Unit Type | Fan Coil Unit |
---|---|
System Type | 4-Pipe FCU |
Cooling capacity total kW (High/Medium/Low) | 8.10/7.31/6.61 |
Heating capacity total kW (High/Medium/Low) | 7.94/7.44/6.99 |
Sound pressure level (High/Medium/Low) | 67.0/62.0/57.0 |
Dimensions (mm) | 559(H)x1,170(W)x280(D) |
Weight (kg) | 51.7 |
Power input (High/Medium/Low) | 0.505/0.38/0.29 |
Fan Motor Type | AC fan motor |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with high ESP FWD10AF
Product features
- Quick fixing system for wall or ceiling mounted installation
- Straight duct connector mounted to discharge side
- The air filter can easily be removed for cleaning