Unit Type | Fan Coil Unit |
---|---|
System Type | 2-Pipe FCU |
Fan Motor Type | AC fan motor |
Cooling capacity total kW (High/Medium/Low) | 11.86/10.12/8.42 |
Heating capacity total kW (High/Medium/Low) | 12.72/10.84/9.06 |
Sound pressure level (High/Medium/Low) | 69.0/62.0/55.0 |
Dimensions (mm) | 718×1,170x 353 |
Weight (kg) | 65.3 |
Power input (High/Medium/Low) | 0.750/0.54/0.37 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with high ESP FWD12AT
Product features
- Quick fixing system for wall or ceiling mounted installation
- Straight duct connector mounted to discharge side
- The air filter can easily be removed for cleaning