Unit Type | Fan Coil Unit |
---|---|
System Type | 4-Pipe FCU |
Cooling capacity total kW (High/Medium/Low) | 15.84/13.77/11.59 |
Heating capacity total kW (High/Medium/Low) | 19.30/17.17/14.88 |
Sound pressure level (High/Medium/Low) | 73.0/68.0/64.0 |
Dimensions (mm) | 718×1,380×353 |
Weight (kg) | 83.4 |
Power input (High/Medium/Low) | 1.300/1.09/0.87 |
Fan Motor Type | AC fan motor |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with high ESP FWD16AF
Product features
- Quick fixing system for wall or ceiling mounted installation
- Straight duct connector mounted to discharge side
- The air filter can easily be removed for cleaning