Unit Type | Fan Coil Unit |
---|---|
System Type | 4-Pipe FCU |
Fan Motor Type | BLDC fan motor |
Cooling capacity total kW (High/Medium/Low) | 4.61/4.17/3.36 |
Heating capacity total kW (High/Medium/Low) | 3.89/3.66/3.23 |
Sound pressure level (High/Medium/Low) | 61.0/56.0/49.0 |
Dimensions (mm) | 559(H)x754(W)x280(D) |
Weight (kg) | 35.5 |
Power input (High/Medium/Low) | 0.112/0.73/0.45 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with high ESP FWN05AF
Product features
- Up to 70% energy savings with brushless DC motor technology compared to traditional technology
- Instant adjustment to temperature and relative humidity changes
- Low operating sound level
- Highly flexible solutions: multiple sizes, piping topologies and connection valves
- The air filter can easily be removed for cleaning
- Straight duct connector mounted to discharge side