| Unit Type | Fan Coil Unit |
|---|---|
| System Type | 2-Pipe FCU |
| Fan Motor Type | BLDC fan motor |
| Cooling capacity total kW (High/Medium/Low) | 7.57/6.84/6.20 |
| Heating capacity total kW (High/Medium/Low) | 7.88/7.11/6.47 |
| Sound pressure level (High/Medium/Low) | 67.0/62.0/57.0 |
| Dimensions (mm) | 559(H)x1,170(W)x280(D) |
| Weight (kg) | 47.3 |
| Power input (High/Medium/Low) | 0.248/0.17/0.12 |
| Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with high ESP FWN08AT
Product features
- Up to 70% energy savings with brushless DC motor technology compared to traditional technology
- Instant adjustment to temperature and relative humidity changes
- Low operating sound level
- Highly flexible solutions: multiple sizes, piping topologies and connection valves
- The air filter can easily be removed for cleaning
- Straight duct connector mounted to discharge side













Daikin Fan Coil Unit Catalogue 2025
