Unit Type | Fan Coil Unit |
---|---|
System Type | 2-Pipe FCU |
Fan Motor Type | AC fan motor |
Cooling capacity total kW (High/Medium/Low) | 3.45/3.13/2.39 |
Heating capacity total kW (High/Medium/Low) | 3.99/3.58/2.73 |
Sound pressure level (High/Medium/Low) | 47.0/45.0/36.0 |
Dimensions (mm) | 253(H)x728(W)x570(D) |
Weight (kg) | 18 |
Power input (High/Medium/Low) | 0.096/0.06/0.05 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with low ESP FWE06FT
Product features
- Available static pressure up to 80Pa
- Standard left and right side water connection
- Additional drain pan as standard
- G2 plastic frame filter
- Open protocol control
- Factory mounted valve available as option
- Reduced sound noise thanks to the thinner heat exchanger