| Unit Type | Fan Coil Unit |
|---|---|
| System Type | 2-Pipe FCU |
| Fan Motor Type | AC fan motor |
| Cooling capacity total kW (High/Medium/Low) | 4.40/3.60/2.40 |
| Heating capacity total kW (High/Medium/Low) | 5.34/4.38/3.18 |
| Sound pressure level (High/Medium/Low) | 43.0/37.0/29.0 |
| Dimensions (mm) | 253(H)x1,090(W)x570(D) |
| Weight (kg) | 24 |
| Power input (High/Medium/Low) | 0.096/0.06/0.05 |
| Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with low ESP FWE08FT
Product features
- Available static pressure up to 80Pa
- Standard left and right side water connection
- Additional drain pan as standard
- G2 plastic frame filter
- Open protocol control
- Factory mounted valve available as option
- Reduced sound noise thanks to the thinner heat exchanger


Daikin Fan Coil Unit Catalogue 2025

