| Unit Type | Fan Coil Unit |
|---|---|
| System Type | 4-Pipe FCU |
| Fan Motor Type | AC fan motor |
| Cooling capacity total kW (High/Medium/Low) | 6.97/6.60/5.77 |
| Heating capacity total kW (High/Medium/Low) | 6.75/6.15/4.93 |
| Sound pressure level (High/Medium/Low) | 50.0/47.0/41.0 |
| Dimensions (mm) | 253(H)x1,362(W)x570(D) |
| Weight (kg) | 38.0 |
| Power input (High/Medium/Low) | 0.170/0.14/0.12 |
| Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with low ESP FWE14FF
Product features
- Available static pressure up to 80Pa
- Standard left and right side water connection
- Additional drain pan as standard
- G2 plastic frame filter
- Open protocol control
- Factory mounted valve available as option
- Reduced sound noise thanks to the thinner heat exchanger



Daikin Fan Coil Unit Catalogue 2025

