| Unit Type | Fan Coil Unit |
|---|---|
| System Type | 2-Pipe FCU |
| Fan Motor Type | AC fan motor |
| Cooling capacity total kW (High/Medium/Low) | 8.05/7.38/5.98 |
| Heating capacity total kW (High/Medium/Low) | 8.26/7.43/5.51 |
| Sound pressure level (High/Medium/Low) | 53.0/49.0/40.0 |
| Dimensions (mm) | 253(H)x1,360(W)x570(D) |
| Weight (kg) | 35 |
| Power input (High/Medium/Low) | 0.244/0.17/0.14 |
| Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with low ESP FWE16FT
Product features
- Available static pressure up to 80Pa
- Standard left and right side water connection
- Additional drain pan as standard
- G2 plastic frame filter
- Open protocol control
- Factory mounted valve available as option
- Reduced sound noise thanks to the thinner heat exchanger


Daikin Fan Coil Unit Catalogue 2025

