| Unit Type | Fan Coil Unit |
|---|---|
| System Type | 4-Pipe FCU |
| Fan Motor Type | AC fan motor |
| Cooling capacity total kW (High/Medium/Low) | 10.00/8.51/6.79 |
| Heating capacity total kW (High/Medium/Low) | 9.60/7.94/5.84 |
| Sound pressure level (High/Medium/Low) | 48.0/43.0/37.0 |
| Dimensions (mm) | 253(H)x1,677(W)x570(D) |
| Weight (kg) | 46.0 |
| Power input (High/Medium/Low) | 0.176/0.13/0.11 |
| Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with low ESP FWE20FF
Product features
- Available static pressure up to 80Pa
- Standard left and right side water connection
- Additional drain pan as standard
- G2 plastic frame filter
- Open protocol control
- Factory mounted valve available as option
- Reduced sound noise thanks to the thinner heat exchanger



Daikin Fan Coil Unit Catalogue 2025
