Unit Type | Fan Coil Unit |
---|---|
System Type | 4-Pipe FCU |
Fan Motor Type | AC fan motor |
Cooling capacity total kW (High/Medium/Low) | 2.93/2.67/1.57 |
Heating capacity total kW (High/Medium/Low) | 3.29/3.09/2.09 |
Sound pressure level (High/Medium/Low) | 46.0/42.0/31.0 |
Dimensions (mm) | 250(H)x968(W)x665(D) |
Weight (kg) | 34.6 |
Power input (High/Medium/Low) | 0.106/0.069/0.034 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with medium ESP FWB06CF
Product features
- Instant adjustment to temperature and relative humidity changes
- Highly flexible solutions: multiple sizes, piping topologies and connection valves
- Continuous modulation of fan speed resulting in reduced sound emissions, in comparison with fixed speed AC motor fan coil units
- Water connections can easily be changed on the site by the installer