Unit Type | Fan Coil Unit |
---|---|
System Type | 2-Pipe FCU |
Fan Motor Type | AC fan motor |
Cooling capacity total kW (High/Medium/Low) | 2.96/2.69/1.57 |
Heating capacity total kW (High/Medium/Low) | 3.10/2.80/1.59 |
Sound pressure level (High/Medium/Low) | 46.0/42.0/31.0 |
Dimensions (mm) | 250(H)x968(W)x665(D) |
Weight (kg) | 33 |
Power input (High/Medium/Low) | 0.105/0.085/0.034 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with medium ESP FWB06CT
Product features
- Instant adjustment to temperature and relative humidity changes
- Highly flexible solutions: multiple sizes, piping topologies and connection valves
- Continuous modulation of fan speed resulting in reduced sound emissions, in comparison with fixed speed AC motor fan coil units
- Water connections can easily be changed on the site by the installer