| Unit Type | Fan Coil Unit |
|---|---|
| System Type | 2-Pipe FCU |
| Fan Motor Type | AC fan motor |
| Cooling capacity total kW (High/Medium/Low) | 7.21/6.66/6.15 |
| Heating capacity total kW (High/Medium/Low) | 7.80/7.22/6.68 |
| Sound pressure level (High/Medium/Low) | 61.0/55.0/53.0 |
| Dimensions (mm) | 280(H)x1,178(W)x745(D) |
| Weight (kg) | 51.0 |
| Power input (High/Medium/Low) | 0.332/0.280/0.235 |
| Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with medium ESP FWB15CT
Product features
- Instant adjustment to temperature and relative humidity changes
- Highly flexible solutions: multiple sizes, piping topologies and connection valves
- Continuous modulation of fan speed resulting in reduced sound emissions, in comparison with fixed speed AC motor fan coil units
- Water connections can easily be changed on the site by the installer





Daikin Fan Coil Unit Catalogue 2025
