Unit Type | Fan Coil Unit |
---|---|
System Type | 2-Pipe FCU |
Fan Motor Type | BLDC fan motor |
Cooling capacity total kW (High/Medium/Low) | 2.34/1.95/1.29 |
Heating capacity total kW (High/Medium/Low) | 2.35/1.98/1.33 |
Sound pressure level (High/Medium/Low) | 46.0/40.0/31.0 |
Dimensions (mm) | 250(H)x758(W)x665(D) |
Weight (kg) | 25.4 |
Power input (High/Medium/Low) | 0.039/0.024/0.01 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with medium ESP FWP05CT
Product features
- Up to 50% energy savings with brushless DC motor technology compared to traditional technology
- Instant adjustment to temperature and relative humidity changes
- Highly flexible solutions: multiple sizes, piping topologies and connection valves
- Continuous modulation of fan speed resulting in reduced sound emissions, in comparison with fixed speed AC motor fan coil units
- Water connections can easily be changed on the site by the installer