| Unit Type | Fan Coil Unit |
|---|---|
| System Type | 2-Pipe FCU |
| Fan Motor Type | BLDC fan motor |
| Cooling capacity total kW (High/Medium/Low) | 9.66/6.89/4.88 |
| Heating capacity total kW (High/Medium/Low) | 10.7/7.36/5.02 |
| Sound pressure level (High/Medium/Low) | 48/36/26 |
| Dimensions (mm) | 287(H)x837(W)921(D) |
| Weight (kg) | 25 |
| Power input (High/Medium/Low) | 0.167/0.03 |
| Power supply (Hz/V) | 1~/50/220-240 |
Open protocol 3×3 Cassette FWC09DT
Product features
- Reduced energy consumption thanks to specially developed heat exchanger, DC fan motor and drain pump
- Optional fresh air intake
- Open protocol unit allows controller integration
- Standard drain pump with 835mm lift increases flexibility and installation speed
- Unit fits into standard 900×900 architectural modules
- Widest choice ever in decoration panels: designer panels in white (RAL9010) and black (RAL9005) and standard panels in white (RAL9010).









Daikin Fan Coil Unit Catalogue 2025

