| Unit Type | Fan Coil Unit |
|---|---|
| System Type | 2-Pipe FCU |
| Fan Motor Type | AC fan motor |
| Cooling capacity total kW (High/Medium/Low) | 2.10/1.75/1.40 |
| Heating capacity total kW (High/Medium/Low) | 2.93/2.47/2.05 |
| Sound pressure level (High/Medium/Low) | 38.0/33.0/28.0 |
| Dimensions (mm) | 253(H)x728(W)x570(D) |
| Weight (kg) | 19.5 |
| Power input (High/Medium/Low) | 0.058/0.05/0.04 |
| Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with low ESP FWE04FT
Product features
- Available static pressure up to 80Pa
- Standard left and right side water connection
- Additional drain pan as standard
- G2 plastic frame filter
- Open protocol control
- Factory mounted valve available as option
- Reduced sound noise thanks to the thinner heat exchanger


Daikin Fan Coil Unit Catalogue 2025

