Unit Type | Fan Coil Unit |
---|---|
System Type | 4-Pipe FCU |
Fan Motor Type | AC fan motor |
Cooling capacity total kW (High/Medium/Low) | 1.86/1.70/0.92 |
Heating capacity total kW (High/Medium/Low) | 2.06/1.93/1.14 |
Sound pressure level (High/Medium/Low) | 46.0/40.0/31.0 |
Dimensions (mm) | 250(H)x758(W)x665(D) |
Weight (kg) | 26.8 |
Power input (High/Medium/Low) | 0.106/0.069/0.034 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with medium ESP FWB05CF
Product features
- Instant adjustment to temperature and relative humidity changes
- Highly flexible solutions: multiple sizes, piping topologies and connection valves
- Continuous modulation of fan speed resulting in reduced sound emissions, in comparison with fixed speed AC motor fan coil units
- Water connections can easily be changed on the site by the installer