Unit Type | Fan Coil Unit |
---|---|
System Type | 2-Pipe FCU |
Fan Motor Type | AC fan motor |
Cooling capacity total kW (High/Medium/Low) | 5.23/4.79/2.44 |
Heating capacity total kW (High/Medium/Low) | 5.49/5.03/2.63 |
Sound pressure level (High/Medium/Low) | 50.0/30.0, 50.0/44.0/30.0 |
Dimensions (mm) | 280(H)x1,178(W)x745(D) |
Weight (kg) | 45 |
Power input (High/Medium/Low) | 0.192/0.143/0.076 |
Power supply (Hz/V) | 1~/50/220-240 |
Concealed ceiling unit with medium ESP FWB11CT
Product features
- Instant adjustment to temperature and relative humidity changes
- Highly flexible solutions: multiple sizes, piping topologies and connection valves
- Continuous modulation of fan speed resulting in reduced sound emissions, in comparison with fixed speed AC motor fan coil units
- Water connections can easily be changed on the site by the installer